- Kenyelletso ea sehlahisoa:
• Mojule o sebelisa thekenoloji ea halofo ea lisele, e hlahisang matla a phahameng a matla le litšenyehelo tse tlaase tsa tsamaiso. Theknoloji ena e boetse e fokotsa kotsi ea libaka tse chesang, tahlehelo ea moriti, le ho hanyetsa ka hare.
• Liphanele tsa letsatsi li na le litekanyetso tse ntle haholo tsa ho fetola matla, li monya mahlaseli a letsatsi hantle ho eketsa tlhahiso ea matla le ho fokotsa ho ntšoa ha khabone, ho khothaletsa ho baballa matla le ho sireletsa tikoloho.
• Mojule o na le boqapi bo phahameng le ho ts'epahalla, o sebelisa lisele tsa letsatsi tsa ho ikopanya le foreimi ea aluminium e habeli e nang le anodized e fanang ka khanyetso e ntle haholo. Lisele tsa eona tsa kristale li kenngoa ka khalase e teteaneng ea 3.2 mm e nang le oxide e tlaase ea tšepe le filimi e matla e habeli e matla.
• E loketse ts'ebeliso ea li-on-grid le tse kantle ho grid matlong a tikoloho, matlong a bolulo, lik'haravene, li-motorhome, liketsoana, le libaka life kapa life tse hlokang phepelo ea motlakase e ikemetseng le e nkehang habonolo.
• Mojule ona o kenyelletsa tiisetso ea lilemo tse 12 bakeng sa lihlahisoa tsa module oa PV le tiisetso ea lilemo tse 30.
Tshebetso ho STC (STC: 1000W/m2 Lehlaseli, 25°C Mojule Mocheso le le AM 1.5g Spectrum)
Boholo ba Matla(W) | 535 | 540 | 545 | 550 | 555 |
Optimum Power Voltage(Vmp) | 41.51 | 41.70 | 41.92 | 42.11 | 42.31 |
Mokhoa o nepahetseng oa ho sebetsa hajoale(Imp) | 12.89 | 12.95 | 13.00 | 13.06 | 13.12 |
Open Circuit Voltage(Voc) | 49.87 | 49.95 | 50.04 | 50.28 | 50.53 |
Potoloho e Khutšoane ea Hona Joale(Isc) | 13.68 | 13.74 | 13.80 | 13.86 | 13.93 |
Sebetsa sa Mojule (%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Tolerance Wattage(W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Maximum System Voltage(VDC) | 1500 |
Lintlha tsa Motlakase (NOCT: 800W/m2 Reradiation, 20°C Mocheso o Tikoloho le Lebelo la Moea 1m/s)
Boholo ba Matla(W) | 411.01 | 414.85 | 418.69 | 422.53 | 426.37 |
Optimum Power Voltage(Vmp) | 37.83 | 38.01 | 38.21 | 38.39 | 38.57 |
Mokhoa o nepahetseng oa ho sebetsa hajoale(Imp) | 10.86 | 10.91 | 10.96 | 11.01 | 11.06 |
Open Circuit Voltage(Voc) | 46.04 | 46.12 | 46.20 | 46.42 | 46.65 |
Potoloho e Khutšoane ea Hona Joale(Isc) | 11.63 | 11.68 | 11.73 | 11.78 | 11.83 |
Solar Cell | 182*91 Mono |
Nomoro ea Lisele(li-pcs) | 6*12*2 |
Boholo ba Mojule(mm) | 2279*1134*35 |
Botenya ba Khalase e ka Pele(mm) | 3.2 |
Bokaholimo ba Moroalo o Phahameng | 5400Pa |
Lumelloa Sefako Mojaro | 23m/s ,7.53g |
Boima ka Sekotoana(KG) | 28.5 |
Mofuta oa Lebokose la Junction | Li-diode tsa sehlopha sa tšireletso IP68,3 |
Mofuta oa Cable & Sehokelo | 300mm/4mm2MC4 e lumellana |
Frame(Material Corners, joalo-joalo) | 35 # e ntšo |
Mocheso Range | -40°C ho ea ho +85°C |
Series Fuse Rating | 25A |
Maemo a Tloaelehileng a Teko | AM1.5 1000W/m225°C |
Thempereichara Coefficients of Isc(%)℃ | +0.046 |
Temperature Coefficients of Voc(%)℃ | -0.266 |
Thempereichara Coefficients of Pm(%)℃ | -0.354 |
Module ka Pallet | 31PCS |
Mojule ka nkho (20GP) | 155pcs |
Mojule ka nkho(40HQ) | 620pcs |
E thehiloe ka 2005, Ningbo Lefeng New Energy Co., Ltd. e hlahile e le moetsi ea ka sehloohong indastering ea photovoltaic, e ithorisang ka tlhahiso ea selemo le selemo ea 2GW le ho nka sebaka sa lisekoere-mithara tse 83000. Ts'ebetso ea mantlha ea k'hamphani e kenyelletsa tlhahiso le kabo ea li-module le lisele tsa photovoltaic, hammoho le nts'etsopele, kaho le tlhokomelo ea limela tsa matla a photovoltaic. Ka ho feta 200MW ea liteishene tsa motlakase tse ikemetseng, khamphani e lula e tsitsitse maikemisetsong a eona a ho tšehetsa matla a ka nchafatsoang le ho kenya letsoho ho theheng bokamoso bo tsitsitseng, bo se nang tikoloho.
Ho Lefeng New Energy Co., Ltd. e Ningbo, re ts'ehetsa melao-motheo ea ho beha boleng pele le ho sekamela litšebeletsong. Sepheo sa rona ke ho fana ka lihlahisoa le litšebeletso tse tšepahalang, tsa boemo bo holimo tse phethahatsang litlhoko tsa bareki ba rona. Re na le sehlopha sa litsebi tse hloahloa tse ikemiselitseng ho netefatsa hore bareki ba rona ba khotsofetse ke karolo e 'ngoe le e 'ngoe ea lihlahisoa le litšebeletso tseo re fanang ka tsona.