- Kenyelletso ea sehlahisoa:
• Mojule o sebelisa thekenoloji ea halofo ea lisele, e hlahisang matla a phahameng a matla le litšenyehelo tse tlaase tsa tsamaiso. Ho phaella moo, theknoloji ena e fokotsa kotsi ea libaka tse chesang, ho lahleheloa ke moriti le ho hanyetsa ka hare.
• Liphanele tsa letsatsi li na le litekanyetso tse phahameng tsa ho fetola matla ka lebaka la bokhoni ba tsona ba ho monya mahlaseli a letsatsi, ho ntlafatsa katleho ea photoelectric le ho khothalletsa ho boloka matla le ho sireletsa tikoloho. Sena se eketsa boleng ba bareki ka ho eketsa tlhahiso ea matla le ho fokotsa tlhahiso ea khabone.
• Li-module tsa photovoltaic li na le ts'ebetso ea boleng bo phahameng le ho tšepahala, ho kenyeletsa lisele tsa letsatsi tsa ho kopana le foreimi e 'meli e sa tsitsang e entsoeng ka aluminium anodized. Lisele tsa kristale li kenngoa ka khalase e teteaneng ea 3.2 mm e nang le oxide e tlaase ea tšepe le filimi e matla e habeli.
• Liphanele tsena li loketse lits'ebetso tsa on-grid kapa off-grid malapeng a ecological, li-cottages, lik'haravene, li-motorhome, liketsoana le libaka tse ling tse hlokang motlakase o ikemetseng le o tsamaeang.
• Sehlahisoa se kenyelletsa tiisetso ea mojule oa PV ea lilemo tse 12 le tiisetso e lekanang ea lilemo tse 30.
Tshebetso ho STC (STC: 1000W/m2 Lehlaseli, 25°C Mojule Mocheso le le AM 1.5g Spectrum)
Boholo ba Matla(W) | 440 | 445 | 450 | 455 | 460 |
Optimum Power Voltage(Vmp) | 41.08 | 41.28 | 41.47 | 41.70 | 41.91 |
Mokhoa o nepahetseng oa ho sebetsa hajoale(Imp) | 10.71 | 10.78 | 10.85 | 10.91 | 10.98 |
Open Circuit Voltage(Voc) | 49.05 | 49.28 | 49.51 | 49.75 | 49.99 |
Potoloho e Khutšoane ea Hona Joale(Isc) | 11.41 | 11.48 | 11.56 | 11.62 | 11.69 |
Sebetsa sa Mojule (%) | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 |
Tolerance Wattage(W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Maximum System Voltage(VDC) | 1500 |
Lintlha tsa Motlakase (NOCT: 800W/m2 Reradiation, 20°C Mocheso o Tikoloho le Lebelo la Moea 1m/s)
Boholo ba Matla(W) | 338.02 | 341.86 | 345.70 | 349.54 | 353.38 |
Optimum Power Voltage(Vmp) | 37.45 | 37.63 | 37.81 | 37.99 | 38.19 |
Mokhoa o nepahetseng oa ho sebetsa hajoale(Imp) | 9.03 | 9.09 | 9.14 | 9.20 | 9.25 |
Open Circuit Voltage(Voc) | 45.29 | 45.50 | 45.73 | 45.96 | 46.19 |
Potoloho e Khutšoane ea Hona Joale(Isc) | 9.71 | 9.77 | 9.83 | 9.89 | 9.94 |
Solar Cell | 166*83 Mono |
Nomoro ea Lisele(li-pcs) | 6*12*2 |
Boholo ba Mojule(mm) | 2094*1038*35 |
Botenya ba Khalase e ka Pele(mm) | 3.2 |
Bokaholimo ba Moroalo o Phahameng | 5400Pa |
Lumelloa Sefako Mojaro | 23m/s ,7.53g |
Boima ka Sekotoana(KG) | 24.0 |
Mofuta oa Lebokose la Junction | Li-diode tsa sehlopha sa tšireletso IP68,3 |
Mofuta oa Cable & Sehokelo | 300mm/4mm2MC4 e lumellana |
Frame(Material Corners, joalo-joalo) | 35 # e ntšo |
Mocheso Range | -40°C ho ea ho +85°C |
Series Fuse Rating | 20A |
Maemo a Tloaelehileng a Teko | AM1.5 1000W/m225°C |
Thempereichara Coefficients of Isc(%)℃ | +0.046 |
Temperature Coefficients of Voc(%)℃ | -0.276 |
Thempereichara Coefficients of Pm(%)℃ | -0.381 |
Module ka Pallet | 31PCS |
Mojule ka nkho (20GP) | 155pcs |
Mojule ka nkho(40HQ) | lik'hilograma tse 682 |
E thehiloe ka 2005, Ningbo Lefeng New Energy Co., Ltd. e ipehile e le moetsi ea ka sehloohong ka har'a indasteri ea photovoltaic, e ithorisa ka matla a selemo a tlhahiso ea 2GW holim'a lisekoere-mithara tse 83,000 tsa mobu. Mesebetsi ea rona ea mantlha ea khoebo e kenyelletsa ho hlahisa le ho bapatsa li-module le lisele tsa photovoltaic, hammoho le ho aha, ho nts'etsapele le ho hlokomela limela tsa motlakase oa photovoltaic. Re motlotlo ho ba le rona le ho sebetsa ho feta 200MW tsa liteishene tsa motlakase tseo e leng tsa rona, kaofela ha re ntse re sa thekesele boitlamo ba rona ba ho khothaletsa matla a ka nchafatsoang le ho thea bokamoso bo botala, bo tšoarellang bakeng sa bohle.